DEFEAT Faction Wars Attack

WPO ID: 20240319170000-fw-att-228

Created by
on
Finalized by
on
Report date (server time)
19/03/2024
Our faction
[Select faction] View faction profile
Opposing faction
W123 - [EMP] Empire View faction profile
No of participants from our faction
98
No of participants from opposing faction
100
Select Participating players
Use Add Players button before changing selection
Participating players ()
: players
: players
: players
: players
: players
: players
: players
: players
: players
: players
: players
: players
: players
: players
Upload pictures
Pictures list
1 291 20240320224342 ss
2 291 20240320224558 ss
3 291 20240320224648 ss
4 291 20240320224711 ss
5 291 20240320224726 ss
6 291 20240320225253 ss
7 291 20240320225303 ss
8 291 20240320225316 ss
9 291 20240320225356 ss
10 291 20240320225409 ss
11 291 20240320225429 ss
12 291 20240320225446 ss
13 291 20240320225504 ss
14 291 20240320225520 ss
15 291 20240320225531 ss
[T: 1.2589, O: 767]